Lithuanian restaurant prices › Price comparison › Kappa maki
Price comparison
Kappa maki in 56 kitchens
How the prices spread
At 99 venues of 56 kitchens, each kitchen counted once.
Near you
In one city: Everywhere Alytus Kaunas Klaipėda Marijampolė Mažeikiai Palanga Panevėžys Šiauliai Utena Vilnius
Measured in grams (40 kitchens)
Cheapest first. The bar shows where each price sits between the cheapest and the dearest.
All 40 kitchens, cheapest first
| As the menu names it | Chain | Size | Price | Unit price | Distance | Price read from | Last seen |
|---|---|---|---|---|---|---|---|
| 60. Kappa maki | Vice Pizza Sushi | 160 g * | €3.50 check this | €2.19 / 100 g | delivery listing | 20 d ago | |
| Kappa maki | Niam Niam Sushi | 160 g * | €3.90 check this | €2.44 / 100 g | delivery listing | 15 d ago | |
| 1. Kappa Maki | Eat More 4 locations | 160 g * | €4.70 check this | €2.94 / 100 g | delivery listing | 23 d ago | |
| 3. Kappa Maki | Broliai Juodvarniai | 160 g * | €4.80 check this | €3.00 / 100 g | delivery listing | 20 d ago | |
| Kappa maki | Katana Smolensko | 160 g * | €4.80 check this | €3.00 / 100 g | delivery listing | 20 d ago | |
| 1. Kappa maki | Express Akropolis 4 locations | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Babilonas | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Baltu Pr | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Big | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Big Klaipeda | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Dangerucio G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Europos Pr | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Jasinskio G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Jonavos G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express K Barsausko G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Laisvs A | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Mega | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Naujojo Sodo G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Nemencines Pl | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 20 d ago | |
| 1. Kappa maki | Sushi Express Ogmios | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express P Luksio G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Pc Dainava | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 20 d ago | |
| 1. Kappa maki | Sushi Express Pc Europa | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Studlendas | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Svitrigailos G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Vilniaus G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Vilnius Outlet | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Vokieciu G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa maki | Sushi Express Zirmunu G | 160 g * | €5.19 | €3.24 / 100 g | delivery listing | 23 d ago | |
| 11. Kappa Maki | Shark Tail Sushi | 160 g * | €5.30 check this | €3.31 / 100 g | delivery listing | 20 d ago | |
| 65. Maki Kappa | Asama Sushi 2 locations | 104 g * | €3.70 check this | €3.56 / 100 g | delivery listing | 15 d ago | |
| 1. Kappa Maki | Roll N 2 locations | 160 g * | €5.70 check this | €3.56 / 100 g | delivery listing | 23 d ago | |
| 1. Kappa Maki | Rollngo J Basanaviciaus G | 160 g * | €5.70 check this | €3.56 / 100 g | delivery listing | 23 d ago | |
| Kappa maki | Liuks Kebabai 2 locations | 160 g * | €5.75 check this | €3.59 / 100 g | delivery listing | 20 d ago | |
| 01. Kappa maki | Asaki | 160 g * | €5.90 check this | €3.69 / 100 g | delivery listing | 20 d ago | |
| 1. Kappa maki | Crab Sushi 2 locations | 160 g * | €5.90 check this | €3.69 / 100 g | delivery listing | 23 d ago | |
| Kappa Maki | Arigato Sushibowl 2 locations | 160 g * | €6.30 check this | €3.94 / 100 g | delivery listing | 20 d ago | |
| 001. Kappa maki | Nyaa Sushi | 160 g * | €6.80 check this | €4.25 / 100 g | delivery listing | 20 d ago | |
| 5. Kappa maki | 7 Hills Telsiai | 160 g * | €7.40 check this | €4.63 / 100 g | delivery listing | 15 d ago |
* The portion is from our records; the menu itself does not print it.
Half of these kitchens charge €3.24 / 100 g or less, which is how a large portion and a small one compare fairly.
Measured in pieces (17 kitchens)
Cheapest first. The bar shows where each price sits between the cheapest and the dearest.
All 17 kitchens, cheapest first
| As the menu names it | Chain | Size | Price | Unit price | Distance | Price read from | Last seen |
|---|---|---|---|---|---|---|---|
| Kappa Maki, 8 vnt. | Sushi Sushi Domus Pro | 8 tk | €4.58 | €0.57 / tk | delivery listing | 20 d ago | |
| Kappa Maki, 8 vnt. | Sushi Sushi Nordika Deleted | 8 tk | €4.58 | €0.57 / tk | delivery listing | 20 d ago | |
| Kappa Maki, 8 vnt. | Sushisushi 4 locations | 8 tk | €4.58 | €0.57 / tk | delivery listing | 15 d ago | |
| 3. Kappa maki 8 vnt. | Kebabine Juodvarniai | 8 tk | €4.80 | €0.60 / tk | delivery listing | 15 d ago | |
| 4. Kappa maki (9 vnt.) | Troli Pica Garliava | 9 tk | €5.89 | €0.65 / tk | delivery listing | 20 d ago | |
| 4. Kappa maki (9 vnt.) | Troliu Pica 5 locations | 9 tk | €5.89 | €0.65 / tk | delivery listing | 20 d ago | |
| Kappa maki (8 vnt.) | Sushi Lounge 5 locations | 8 tk | €5.39 (branches €4.99–€5.39) | €0.67 / tk | delivery listing | 20 d ago | |
| 1. Kappa maki (6 vnt.) | Bee Happy 2 locations | 6 tk | €4.30 | €0.72 / tk | delivery listing | 20 d ago | |
| 4. Kappa Maki | 8 vnt. | Shake Snack 2 locations | 8 tk | €6.09 | €0.76 / tk | delivery listing | 20 d ago | |
| 4. Kappa Maki | 8 vnt. | Shakesnack Sushi 3 locations | 8 tk | €6.09 | €0.76 / tk | delivery listing | 20 d ago | |
| 1. Kappa maki (8 vnt.) | Sushi Lovers 6 locations | 8 tk | €6.19 (branches €5.99–€6.59) | €0.77 / tk | delivery listing | 20 d ago | |
| Kappa maki (8 vnt.) | Geri Susiai | 8 tk | €6.35 | €0.79 / tk | delivery listing | 20 d ago | |
| Kappa Maki (8 vnt.) | Sushi Square 3 locations | 8 tk | €6.79 | €0.85 / tk | delivery listing | 20 d ago | |
| 8. Kappa maki (8 vnt.) | Sushi City 10 locations | 8 tk | €6.90 | €0.86 / tk | delivery listing | 20 d ago | |
| 1. Kappa maki, 6 vnt. | Sushi Boutique | 6 tk | €5.60 | €0.93 / tk | delivery listing | 20 d ago | |
| Kappa Maki (8 vnt.) | Nagomi J Jasinskio G | 8 tk | €7.60 | €0.95 / tk | delivery listing | 20 d ago | |
| 2. Kappa maki 8 vnt. | Bonus Sushi | 8 tk | €9.07 | €1.13 / tk | delivery listing | 15 d ago |
Half of these kitchens charge €0.76 / tk or less, which is how a large portion and a small one compare fairly.
The middle price is the median, so one misread figure cannot move it. Prices marked “check this” sit far outside the rest and are worth confirming against the menu.
A price read from a delivery listing is often higher than the same dish at the counter. The source of each price is named in its own row.
Price comparison · Restaurant price changes
Log the Lithuanian meal, not just look it up
TempoLife keeps the running daily total, so a chain lunch in Vilnius or Kaunas does not have to be a gap in the diary.